Kissimmee (West of Town) Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 Yellowgold Road W Unit 105 3 2 1,296 $230,000 $177 0 days
1913 Cricket Cradle Drive 4 2 1,843 $375,000 $203 1 day
5535 Positano Way 4 5 2,562 $720,990 $281 1 day
533 Eagle Pointe S 4 2 2,222 $389,900 $175 1 day
3900 Reaves Road 5 5 4,929 $998,000 $202 1 day
5367 W Irlo Bronson Memorial Highway Unit 1-214 1 1 231 $77,500 $335 2 days
4430 Campbell Road N/A N/A N/A $299,000 Unknown 2 days
2102 Putter Place 4 3 2,592 $449,000 $173 3 days
4700 Cumbrian Lakes Drive 4 4 1,908 $400,000 $209 3 days
4526 Alberto Circle 3 3 1,295 $275,000 $212 3 days
Average: 4.1 3.3 2,164 $500,830 $213 159 days
Viewing 1 - 10 of 843
Viewing 1 - 10 of 843
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3114 Pinto Drive 3 2 1,410 $295,000 $209 1 day
4838 Love Storey Lane 5 4 2,168 $489,900 $225 8 days
2264 Viehman Trail 4 3 2,233 $275,000 $123 9 days
4030 Santa Barbara Road 4 2 1,735 $439,990 $253 1 day
4116 Cannon Court 3 2 1,482 $301,000 $203 8 days
3021 Marshfield Preserve Way 4 3 2,668 $405,000 $151 13 days
4800 Brier Rose Lane 5 4 2,128 $447,000 $210 6 days
1213 S Beach Circle 3 3 1,468 $229,000 $155 10 days
2736 Bookmark Drive 6 5 3,343 $599,000 $179 14 days
2948 Penelope Loop 6 6 3,760 $730,000 $194 11 days
Average: 3.4 2.6 1,814 $426,580 $261 141 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163

What's Your 
Orlando Vacation Home Worth?

...get instant property value now!