Davenport Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Williamson Drive 5 4 2,638 $650,000 $246 1 day
3739 Lana Ave 10 8 4,399 $999,000 $227 1 day
432 Vizcay Way 3 2 1,412 $379,900 $269 1 day
124 High Vista Drive 3 2 1,542 $275,000 $178 1 day
625 Ogelthorpe Dr 4 2 1,972 $385,000 $195 1 day
912 Charo Parkway Unit 232 3 3 1,217 $185,000 $152 2 days
1623 Mirabella Circle 3 3 1,446 $285,000 $197 2 days
291 Grosvenor Loop 5 3 2,250 $350,000 $155 2 days
2654 Olympic Court 3 3 1,758 $309,465 $176 2 days
227 Tiffany Loop 3 2 1,451 $365,000 $251 2 days
Average: 4.2 3.4 2,189 $420,653 $193 145 days
Viewing 1 - 10 of 1218
Viewing 1 - 10 of 1218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1916 Noble Drive 4 2 1,715 $357,770 $208 0 days
100 Halstead Dr 3 2 1,266 $288,000 $227 7 days
123 Preston Avenue 3 2 1,578 $330,000 $209 8 days
3111 Rein Avenue 4 3 2,083 $409,990 $196 6 days
2835 Maloof Drive 3 3 1,460 $282,015 $193 8 days
1545 Plank Place 3 3 1,378 $264,715 $192 2 days
4095 Oaktree Drive 4 3 2,292 $450,000 $196 7 days
4845 Vellacito Way 4 2 1,972 $365,000 $185 11 days
1032 Salamanca Place 2 2 1,455 $307,000 $210 12 days
154 Pineleaf Pass 4 3 1,819 $379,999 $208 6 days
Average: 3.9 3.0 2,068 $392,409 $184 73 days
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311

What's Your 
Orlando Vacation Home Worth?

...get instant property value now!