Davenport / Champions Gate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1402 Moon Valley Drive 8 5 3,909 $590,000 $150 0 days
8020 Tuscany Way Unit 6206 2 2 1,134 $198,000 $174 2 days
1132 Challenge Drive 5 4 2,167 $419,900 $193 3 days
255 Loma Del Sol Drive 4 2 1,933 $375,000 $193 3 days
8987 Backswing Way 5 5 3,081 $548,000 $177 4 days
8983 Backswing Way 6 5 3,291 $575,000 $174 4 days
468 Pinewood Dr 7 6 3,240 $599,900 $185 4 days
8221 Roseville Road 3 3 1,632 $240,000 $147 5 days
116 Piano Lane 3 2 1,582 $315,000 $199 5 days
243 Rubino Drive 4 3 1,542 $369,000 $239 5 days
Average: 4.5 3.5 2,389 $488,040 $200 149 days
Viewing 1 - 10 of 578
Viewing 1 - 10 of 578
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8301 Bella Vida Circle Unit 8301 2 2 1,826 $229,000 $125 11 days
1177 Trappers Trail Loop 2 2 1,505 $265,000 $176 6 days
8976 Dove Valley Way 4 3 2,381 $499,000 $209 17 days
333 Ocean Course Avenue 8 5 3,916 $659,000 $168 10 days
925 Conch Road 3 3 1,622 $299,900 $184 11 days
432 Ocean Course Avenue 4 3 1,914 $300,000 $156 0 days
118 Captiva Drive 4 4 1,960 $350,000 $178 4 days
286 Bogey Drive 4 4 1,944 $337,000 $173 5 days
TBD Wooten Road N/A N/A N/A $399,900 Unknown 11 days
1045 Augustus Drive 4 2 1,978 $355,000 $179 32 days
Average: 4.0 3.1 2,126 $374,261 $176 97 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71